# Credit Pricing

Every API request consumes **credits** from your monthly allowance. The cost depends on the endpoint and, for some endpoints, the amount of data returned.

  Per-Call
  Fixed credit cost each time you call the endpoint
  **Credits = weight**

  Per-Row
  Credits scale with the number of results returned
  **Credits = weight × rows returned**

::: info
Failed requests (4xx/5xx responses) are not charged.
:::

## Credit Allowances

Every request draws credits from your account. The allowance depends on your plan:

  Individual Trial
  Free trial on an individual account
  **1,000,000 credits***

  Organization Trial
  Free trial on an organization account
  **10,000,000 credits***

  Paid Subscriptions
  Usage-based plans
  **No limit**

\*Trial users can request a higher credit cap — contact [api@arkm.com](mailto:api@arkm.com).

When a free trial reaches its cap, API access is paused until you upgrade.

## Endpoint Credit Pricing

### Intelligence

| Endpoint                                        | Credits | Type     |
| ----------------------------------------------- | ------- | -------- |
| `/intelligence/address/{address}`               | 1       | per call |
| `/intelligence/address/{address}/all`           | 2       | per call |
| `/intelligence/address_enriched/{address}`      | 2       | per call |
| `/intelligence/address_enriched/{address}/all`  | 4       | per call |
| `/intelligence/entity/{entity}`                 | 1       | per call |
| `/intelligence/entity/{entity}/summary`         | 1       | per call |
| `/intelligence/entity_predictions/{entity}`     | 1       | per call |
| `/intelligence/contract/{chain}/{address}`      | 1       | per call |
| `/intelligence/token/{id}`                      | 1       | per call |
| `/intelligence/token/{chain}/{address}`         | 1       | per call |
| `/intelligence/addresses/updates`               | 100     | per call |
| `/intelligence/entities/updates`                | 30      | per call |
| `/intelligence/tags/updates`                    | 30      | per call |
| `/intelligence/address_tags/updates`            | 100     | per call |
| `POST /intelligence/address/batch`              | 250     | per call |
| `POST /intelligence/address_enriched/batch`     | 500     | per call |
| `POST /intelligence/address/batch/all`          | 500     | per call |
| `POST /intelligence/address_enriched/batch/all` | 1000    | per call |
| `/intelligence/search`                          | 30      | per call |
| `/intelligence/entity_balance_changes`          | 2       | per call |
| `/intelligence/entity_types`                    | 1       | per call |

### Transfers & Swaps

| Endpoint                      | Credits | Type     |
| ----------------------------- | ------- | -------- |
| `/transfers`                  | 2       | per row  |
| `/transfers/unenriched`       | 1       | per row  |
| `/swaps`                      | 2       | per row  |
| `/transfers/histogram/simple` | 2       | per call |
| `/transfers/histogram`        | 4       | per call |

::: warning Per-Row Billing
These endpoints charge per result returned. Total credits are the number of rows returned multiplied by the endpoint's listed credit value. For example, 50 `/transfers` rows cost 50 × 2 = **100 credits**, while 50 `/transfers/unenriched` rows cost 50 × 1 = **50 credits**. Use the `limit` parameter to control costs.
:::

### WebSocket

Two WebSocket versions are available — **v2 is recommended**, v1 is deprecated.

#### v2 (recommended)

Streams are billed only for the data they deliver: creating, listing, and deleting a stream is free, and delivered transfers are charged per row.

| Endpoint                     | Credits | Type     |
| ---------------------------- | ------- | -------- |
| `GET /ws/v2/streams`         | 0       | free     |
| `POST /ws/v2/streams`        | 0       | free     |
| `DELETE /ws/v2/streams/{id}` | 0       | free     |
| `/ws/v2/transfers`           | 2       | per row  |

#### v1 (deprecated)

::: warning Deprecated
The v1 WebSocket endpoints are deprecated. Use the **v2 stream endpoints** above — v2 has no session-creation fee and bills only for delivered transfers.
:::

| Endpoint                   | Credits | Type     |
| -------------------------- | ------- | -------- |
| `POST /ws/sessions`        | 500     | per call |
| `GET /ws/sessions`         | 1       | per call |
| `GET /ws/sessions/{id}`    | 1       | per call |
| `DELETE /ws/sessions/{id}` | 1       | per call |
| `/ws/transfers`            | 2       | per row  |
| `/ws/session-info`         | 1       | per call |
| `/ws/active_connections`   | 1       | per call |

### Token

| Endpoint                                 | Credits | Type     |
| ---------------------------------------- | ------- | -------- |
| `/token/top`                             | 10      | per call |
| `/token/trending`                        | 1       | per call |
| `/token/trending/{id}`                   | 1       | per call |
| `/token/holders/{id}`                    | 30      | per call |
| `/token/holders/{chain}/{address}`       | 30      | per call |
| `/token/top_flow/{id}`                   | 10      | per call |
| `/token/top_flow/{chain}/{address}`      | 10      | per call |
| `/token/volume/{id}`                     | 3       | per call |
| `/token/volume/{chain}/{address}`        | 3       | per call |
| `/token/balance/{id}`                    | 1       | per call |
| `/token/balance/{chain}/{address}`       | 1       | per call |
| `/token/arkham_exchange_tokens`          | 1       | per call |
| `/token/price/history/{id}`              | 1       | per call |
| `/token/price/history/{chain}/{address}` | 1       | per call |
| `/token/market/{id}`                     | 1       | per call |
| `/token/price_change/{id}`               | 1       | per call |
| `/token/addresses/{id}`                  | 1       | per call |

### Transaction

| Endpoint               | Credits | Type     |
| ---------------------- | ------- | -------- |
| `/tx/{hash}`           | 2       | per call |
| `/transfers/tx/{hash}` | 2       | per call |

### History

| Endpoint                     | Credits | Type     |
| ---------------------------- | ------- | -------- |
| `/history/entity/{entity}`   | 2       | per call |
| `/history/address/{address}` | 1       | per call |

### Portfolio

| Endpoint                                  | Credits | Type     |
| ----------------------------------------- | ------- | -------- |
| `/portfolio/entity/{entity}`              | 2       | per call |
| `/portfolio/address/{address}`            | 1       | per call |
| `/portfolio/timeSeries/entity/{entity}`   | 3       | per call |
| `/portfolio/timeSeries/address/{address}` | 2       | per call |

### Balances & Loans

| Endpoint                                           | Credits | Type     |
| -------------------------------------------------- | ------- | -------- |
| `/balances/address/{address}`                      | 1       | per call |
| `/balances/entity/{entity}`                        | 5       | per call |
| `/balances/solana/subaccounts/address/{addresses}` | 1       | per call |
| `/balances/solana/subaccounts/entity/{entities}`   | 3       | per call |
| `/loans/address/{address}`                         | 1       | per call |
| `/loans/entity/{entity}`                           | 3       | per call |

### Counterparties & Flow

| Endpoint                            | Credits | Type     |
| ----------------------------------- | ------- | -------- |
| `/counterparties/address/{address}` | 50      | per call |
| `/counterparties/entity/{entity}`   | 50      | per call |
| `/flow/address/{address}`           | 2       | per call |
| `/flow/entity/{entity}`             | 3       | per call |
| `/volume/address/{address}`         | 1       | per call |
| `/volume/entity/{entity}`           | 2       | per call |

### Tags, Clusters & Labels

| Endpoint                           | Credits | Type     |
| ---------------------------------- | ------- | -------- |
| `/tag/{id}/params`                 | 5       | per call |
| `/tag/{id}/summary`                | 1       | per call |
| `/cluster/{id}/summary`            | 1       | per call |
| `/user/labels`                     | 1       | per call |
| `POST /user/labels`                | 1       | per call |
| `/user/entities`                   | 1       | per call |
| `/user/entities/{id}`              | 1       | per call |
| `PUT /user/entities/only_add/{id}` | 1       | per call |

### Alerts

| Endpoint                   | Credits | Type     |
| -------------------------- | ------- | -------- |
| `GET /user/alerts`         | 1       | per call |
| `POST /user/alerts`        | 1       | per call |
| `GET /user/alerts/{id}`    | 1       | per call |
| `PUT /user/alerts/{id}`    | 1       | per call |
| `DELETE /user/alerts/{id}` | 1       | per call |

### Market Data & Networks

| Endpoint                    | Credits | Type     |
| --------------------------- | ------- | -------- |
| `/marketdata/altcoin_index` | 1       | per call |
| `/networks/history/{chain}` | 1       | per call |
| `/chains`                   | 0       | free     |
| `/networks/status`          | 0       | free     |
| `/arkm/circulating`         | 0       | free     |

### Account & Usage

| Endpoint                    | Credits | Type     |
| --------------------------- | ------- | -------- |
| `/subscription/intel-usage` | 0       | free     |
| `/analytics/credit-periods` | 0       | free     |
| `/analytics/endpoint-calls` | 0       | free     |

### Polymarket

| Endpoint                                             | Credits | Type     |
| ---------------------------------------------------- | ------- | -------- |
| `/polymarket/events/{eventId}`                       | 1       | per call |
| `/polymarket/wallet/{addr}/summary/balance`          | 1       | per call |
| `/polymarket/wallet/{addr}/summary/biggest-win`      | 1       | per call |
| `/polymarket/prices`                                 | 2       | per call |
| `/polymarket/wallet/{addr}/summary/portfolio`        | 2       | per call |
| `/polymarket/wallet/{addr}/summary/pnl`              | 2       | per call |
| `/polymarket/wallet/{addr}/summary/stats`            | 2       | per call |
| `/polymarket/wallet/{addr}/tags`                     | 2       | per call |
| `/polymarket/order-book/{conditionId}`               | 2       | per call |
| `/polymarket/stats`                                  | 2       | per call |
| `/polymarket/top-events/{eventId}/breakdown`         | 2       | per call |
| `/polymarket/events`                                 | 3       | per call |
| `/polymarket/positions/{addr}`                       | 3       | per call |
| `/polymarket/top-holders/{conditionId}`              | 3       | per call |
| `/polymarket/event-positions/{conditionId}`          | 3       | per call |
| `/polymarket/pnl/chart`                              | 3       | per call |
| `/polymarket/wallet/{addr}/event-history`            | 3       | per call |
| `/polymarket/wallet/{addr}/prediction-history`       | 3       | per call |
| `/polymarket/activity`                               | 5       | per call |
| `/polymarket/top-events`                             | 10      | per call |
| `/polymarket/leaderboard`                            | 10      | per call |

### Hypercore

| Endpoint                                          | Credits | Type     |
| ------------------------------------------------- | ------- | -------- |
| `/hypercore/markets`                              | 1       | per call |
| `/hypercore/account/{address}/active`             | 1       | per call |
| `/hypercore/account/{address}/summary`            | 1       | per call |
| `/hypercore/account/{address}/spot-balances`      | 1       | per call |
| `/hypercore/account/{address}/perp-positions`     | 1       | per call |
| `/hypercore/account/{address}/portfolio-history`  | 1       | per call |
| `/hypercore/account/{address}/subaccounts`        | 1       | per call |
| `/hypercore/account/{address}/trades`             | 2       | per row  |
| `/hypercore/entity/{entity}/active`               | 2       | per call |
| `/hypercore/entity/{entity}/summary`              | 2       | per call |
| `/hypercore/entity/{entity}/spot-balances`        | 2       | per call |
| `/hypercore/entity/{entity}/perp-positions`       | 2       | per call |
| `/hypercore/entity/{entity}/portfolio-history`    | 2       | per call |
| `/hypercore/token/{pricingId}/positions`          | 3       | per call |
| `/hypercore/trades`                               | 2       | per row  |

::: warning Per-Row Billing
These endpoints charge per result returned. Total credits are the number of rows returned multiplied by the endpoint's listed credit value. For example, 50 `/hypercore/trades` rows cost 50 × 2 = **100 credits**. Use the `limit` parameter to control costs.
:::

### Risk Scoring

::: info
Risk Scoring is an add-on to an API subscription. Contact [api@arkm.com](mailto:api@arkm.com) to enable access.
:::

| Endpoint                        | Credits | Type     |
| ------------------------------- | ------- | -------- |
| `/risk/address/{address}`       | 5       | per call |
| `/risk/entity/{entity_id}`      | 5       | per call |
| `/risk/address/{address}/paths` | 20      | per call |
| `POST /risk/address/batch`      | 5       | per row  |
| `POST /risk/entity/batch`       | 5       | per row  |

::: tip
Endpoints with credit cost **0** are free and do not consume credits.
:::

## Monitoring Your Usage

You can track your credit consumption in real time on the [API Dashboard](https://arkm.com/api-dashboard). The dashboard shows per-endpoint breakdowns, hourly usage trends, and remaining credits for your billing period.

## Need Help?

For questions about credit usage, custom pricing, or plan upgrades, contact [api@arkm.com](mailto:api@arkm.com).
